The Giver quartet by Lois Lowry - barcode 35246000832277 at Fort Nelson.
space values for Form from being indexed in EG, these should be catalogued with r (print production) to ensure they are added to lists properly
| Book List | Item Type (Type) | Audience (Audn) | Item Form (Form) | Literary Form (LitF) |
|---|---|---|---|---|
| Adult Fiction | a, t | e, g | r, space or no code* | 1, f, j |
| Adult Non-fiction | a, t | e, g | r, space or no code* | 0, e, i, s |
| Adult Large Print | a, t | e, g | d | - |
| Adult DVD | g | e, g | - | - |
| Adult Music | j | e, g | - | - |
| Teen Fiction | a, t | d | r, space or no code* | 1, f, j |
| Teen Non-fiction | a, t | d | r, space or no code* | 0, e, i, s |
| Juvenile Fiction | a, t | j, b, c, a | r, space or no code* | 1, f, j |
| Juvenile Non-fiction | a, t | j, b, c, a | r, space or no code* | 0, e, i, s |
| Juvenile DVD/CD | g, j | j, b, c, a | - | - |
*No code is represented as a bar character: |
Date Active is viewable from the Item Status → Show Item Details context menu